Achievements
Nothing matches these filters
GrowthPath to Growth 20
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Achieve Hero Level 5 | 10 | |
| 2 | Achieve Hero Level 10 | 10 | |
| 3 | Achieve Hero Level 15 | 10 | |
| 4 | Achieve Hero Level 20 | 10 | |
| 5 | Achieve Hero Level 25 | 10 | |
| 6 | Achieve Hero Level 30 | 10 | |
| 7 | Achieve Hero Level 35 | 10 | |
| 8 | Achieve Hero Level 40 | 10 | |
| 9 | Achieve Hero Level 45 | 10 | |
| 10 | Achieve Hero Level 50 | 10 | |
| 11 | Achieve Hero Level 55 | 10 | |
| 12 | Achieve Hero Level 60 | 10 | |
| 13 | Achieve Hero Level 65 | 10 | |
| 14 | Achieve Hero Level 70 | 10 | |
| 15 | Achieve Hero Level 75 | 10 | |
| 16 | Achieve Hero Level 80 | 10 | |
| 17 | Achieve Hero Level 85 | 10 | |
| 18 | Achieve Hero Level 90 | 10 | |
| 19 | Achieve Hero Level 95 | 10 | |
| 20 | Achieve Hero Level 100 | 10 |
GrowthStep By Step 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Achieve Family Level 5 | 10 | |
| 2 | Achieve Family Level 7 | 10 | |
| 3 | Achieve Family Level 9 | 10 | |
| 4 | Achieve Family Level 10 | 10 | |
| 5 | Achieve Family Level 15 | 10 | |
| 6 | Achieve Family Level 20 | 10 | |
| 7 | Achieve Family Level 25 | 10 | |
| 8 | Achieve Family Level 30 | 10 | |
| 9 | Achieve Family Level 35 | 10 | |
| 10 | Achieve Family Level 40 | 10 | |
| 11 | Achieve Family Level 45 | 10 | |
| 12 | Achieve Family Level 50 | 10 | |
| 13 | Achieve Family Level 55 | 10 | |
| 14 | Achieve Family Level 60 | 10 | |
| 15 | Achieve Family Level 65 | 10 | |
| 16 | Achieve Family Level 70 | 10 | |
| 17 | Achieve Family Level 72 | 10 | |
| 18 | Achieve Family Level 75 | 10 | |
| 19 | Achieve Family Level 77 | 10 | |
| 20 | Achieve Family Level 80 | 10 | |
| 21 | Achieve Family Level 83 | 10 | |
| 22 | Achieve Family Level 85 | 10 | |
| 23 | Achieve Family Level 88 | 10 | |
| 24 | Achieve Family Level 89 | 10 | |
| 25 | Achieve Family Level 90 | 10 | |
| 26 | Achieve Family Level 92 | 10 | |
| 27 | Achieve Family Level 94 | 10 | |
| 28 | Achieve Family Level 95 | 10 | |
| 29 | Achieve Family Level 97 | 10 | |
| 30 | Achieve Family Level 100 | 10 |
GrowthFated Companion 23
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Acquire Recruit Hero 3 times | 10 | |
| 2 | Acquire Recruit Hero 6 times | 10 | |
| 3 | Acquire Recruit Hero 9 times | 10 | |
| 4 | Acquire Recruit Hero 12 times | 10 | |
| 5 | Acquire Recruit Hero 15 times | 10 | |
| 6 | Acquire Recruit Hero 18 times | 10 | |
| 7 | Acquire Recruit Hero 21 times | 10 | |
| 8 | Acquire Recruit Hero 24 times | 10 | |
| 9 | Acquire Recruit Hero 27 times | 10 | |
| 10 | Acquire Recruit Hero 30 times | 10 | |
| 11 | Acquire Recruit Hero 33 times | 10 | |
| 12 | Acquire Recruit Hero 36 times | 10 | |
| 13 | Acquire Recruit Hero 39 times | 10 | |
| 14 | Acquire Recruit Hero 42 times | 10 | |
| 15 | Acquire Recruit Hero 45 times | 10 | |
| 16 | Acquire Scout Hero 3 times | 10 | |
| 17 | Acquire Scout Hero 6 times | 10 | |
| 18 | Acquire Scout Hero 9 times | 10 | |
| 19 | Acquire Scout Hero 12 times | 10 | |
| 20 | Acquire Scout Hero 15 times | 10 | |
| 21 | Acquire Scout Hero 18 times | 10 | |
| 22 | Acquire Scout Hero 21 times | 10 | |
| 23 | Acquire Scout Hero 24 times | 10 |
GrowthDo You Wish For Power 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Any Hero’s Battlepower reaches 10,000 | 10 | |
| 2 | Any Hero’s Battlepower reaches 10,517 | 10 | |
| 3 | Any Hero’s Battlepower reaches 11,034 | 10 | |
| 4 | Any Hero’s Battlepower reaches 11,552 | 10 | |
| 5 | Any Hero’s Battlepower reaches 12,069 | 10 | |
| 6 | Any Hero’s Battlepower reaches 12,586 | 10 | |
| 7 | Any Hero’s Battlepower reaches 13,103 | 10 | |
| 8 | Any Hero’s Battlepower reaches 13,621 | 10 | |
| 9 | Any Hero’s Battlepower reaches 14,138 | 10 | |
| 10 | Any Hero’s Battlepower reaches 14,655 | 10 | |
| 11 | Any Hero’s Battlepower reaches 15,172 | 10 | |
| 12 | Any Hero’s Battlepower reaches 15,690 | 10 | |
| 13 | Any Hero’s Battlepower reaches 16,207 | 10 | |
| 14 | Any Hero’s Battlepower reaches 16,724 | 10 | |
| 15 | Any Hero’s Battlepower reaches 17,241 | 10 | |
| 16 | Any Hero’s Battlepower reaches 17,759 | 10 | |
| 17 | Any Hero’s Battlepower reaches 18,276 | 10 | |
| 18 | Any Hero’s Battlepower reaches 18,793 | 10 | |
| 19 | Any Hero’s Battlepower reaches 19,310 | 10 | |
| 20 | Any Hero’s Battlepower reaches 19,828 | 10 | |
| 21 | Any Hero’s Battlepower reaches 20,345 | 10 | |
| 22 | Any Hero’s Battlepower reaches 20,862 | 10 | |
| 23 | Any Hero’s Battlepower reaches 21,379 | 10 | |
| 24 | Any Hero’s Battlepower reaches 21,897 | 10 | |
| 25 | Any Hero’s Battlepower reaches 22,414 | 10 | |
| 26 | Any Hero’s Battlepower reaches 22,931 | 10 | |
| 27 | Any Hero’s Battlepower reaches 23,448 | 10 | |
| 28 | Any Hero’s Battlepower reaches 23,965 | 10 | |
| 29 | Any Hero’s Battlepower reaches 24,483 | 10 | |
| 30 | Any Hero’s Battlepower reaches 25,000 | 10 |
GrowthThe Path of a Healer 10
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Echella’s battlepower reaches 9,000 | 10 | |
| 2 | Echella’s battlepower reaches 9,500 | 10 | |
| 3 | Echella’s battlepower reaches 10,000 | 10 | |
| 4 | Echella’s battlepower reaches 10,500 | 10 | |
| 5 | Echella’s battlepower reaches 11,000 | 10 | |
| 6 | Echella’s battlepower reaches 11,500 | 10 | |
| 7 | Echella’s battlepower reaches 12,000 | 10 | |
| 8 | Echella’s battlepower reaches 12,500 | 10 | |
| 9 | Echella’s battlepower reaches 13,000 | 10 | |
| 10 | Echella’s battlepower reaches 13,500 | 10 |
GrowthSpear that Penetrates All 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Any Hero’s Attack Power reaches 20 | 10 | |
| 2 | Any Hero’s Attack Power reaches 38 | 10 | |
| 3 | Any Hero’s Attack Power reaches 57 | 10 | |
| 4 | Any Hero’s Attack Power reaches 75 | 10 | |
| 5 | Any Hero’s Attack Power reaches 93 | 10 | |
| 6 | Any Hero’s Attack Power reaches 111 | 10 | |
| 7 | Any Hero’s Attack Power reaches 130 | 10 | |
| 8 | Any Hero’s Attack Power reaches 148 | 10 | |
| 9 | Any Hero’s Attack Power reaches 166 | 10 | |
| 10 | Any Hero’s Attack Power reaches 184 | 10 | |
| 11 | Any Hero’s Attack Power reaches 203 | 10 | |
| 12 | Any Hero’s Attack Power reaches 221 | 10 | |
| 13 | Any Hero’s Attack Power reaches 239 | 10 | |
| 14 | Any Hero’s Attack Power reaches 258 | 10 | |
| 15 | Any Hero’s Attack Power reaches 276 | 10 | |
| 16 | Any Hero’s Attack Power reaches 294 | 10 | |
| 17 | Any Hero’s Attack Power reaches 312 | 10 | |
| 18 | Any Hero’s Attack Power reaches 331 | 10 | |
| 19 | Any Hero’s Attack Power reaches 349 | 10 | |
| 20 | Any Hero’s Attack Power reaches 367 | 10 | |
| 21 | Any Hero’s Attack Power reaches 385 | 10 | |
| 22 | Any Hero’s Attack Power reaches 404 | 10 | |
| 23 | Any Hero’s Attack Power reaches 422 | 10 | |
| 24 | Any Hero’s Attack Power reaches 440 | 10 | |
| 25 | Any Hero’s Attack Power reaches 458 | 10 | |
| 26 | Any Hero’s Attack Power reaches 477 | 10 | |
| 27 | Any Hero’s Attack Power reaches 495 | 10 | |
| 28 | Any Hero’s Attack Power reaches 513 | 10 | |
| 29 | Any Hero’s Attack Power reaches 532 | 10 | |
| 30 | Any Hero’s Attack Power reaches 550 | 10 |
GrowthA Shield That Blocks Anything 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Any Hero’s Defense Power reaches 30 | 10 | |
| 2 | Any Hero’s Defense Power reaches 70 | 10 | |
| 3 | Any Hero’s Defense Power reaches 111 | 10 | |
| 4 | Any Hero’s Defense Power reaches 151 | 10 | |
| 5 | Any Hero’s Defense Power reaches 191 | 10 | |
| 6 | Any Hero’s Defense Power reaches 232 | 10 | |
| 7 | Any Hero’s Defense Power reaches 272 | 10 | |
| 8 | Any Hero’s Defense Power reaches 312 | 10 | |
| 9 | Any Hero’s Defense Power reaches 353 | 10 | |
| 10 | Any Hero’s Defense Power reaches 393 | 10 | |
| 11 | Any Hero’s Defense Power reaches 433 | 10 | |
| 12 | Any Hero’s Defense Power reaches 474 | 10 | |
| 13 | Any Hero’s Defense Power reaches 514 | 10 | |
| 14 | Any Hero’s Defense Power reaches 554 | 10 | |
| 15 | Any Hero’s Defense Power reaches 595 | 10 | |
| 16 | Any Hero’s Defense Power reaches 635 | 10 | |
| 17 | Any Hero’s Defense Power reaches 675 | 10 | |
| 18 | Any Hero’s Defense Power reaches 716 | 10 | |
| 19 | Any Hero’s Defense Power reaches 756 | 10 | |
| 20 | Any Hero’s Defense Power reaches 796 | 10 | |
| 21 | Any Hero’s Defense Power reaches 837 | 10 | |
| 22 | Any Hero’s Defense Power reaches 877 | 10 | |
| 23 | Any Hero’s Defense Power reaches 917 | 10 | |
| 24 | Any Hero’s Defense Power reaches 958 | 10 | |
| 25 | Any Hero’s Defense Power reaches 998 | 10 | |
| 26 | Any Hero’s Defense Power reaches 1,039 | 10 | |
| 27 | Any Hero’s Defense Power reaches 1,079 | 10 | |
| 28 | Any Hero’s Defense Power reaches 1,119 | 10 | |
| 29 | Any Hero’s Defense Power reaches 1,160 | 10 | |
| 30 | Any Hero’s Defense Power reaches 1,200 | 10 |
GrowthBull’s Eye 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Any Hero’s Accuracy reaches 50 | 10 | |
| 2 | Any Hero’s Accuracy reaches 64 | 10 | |
| 3 | Any Hero’s Accuracy reaches 78 | 10 | |
| 4 | Any Hero’s Accuracy reaches 91 | 10 | |
| 5 | Any Hero’s Accuracy reaches 105 | 10 | |
| 6 | Any Hero’s Accuracy reaches 119 | 10 | |
| 7 | Any Hero’s Accuracy reaches 133 | 10 | |
| 8 | Any Hero’s Accuracy reaches 147 | 10 | |
| 9 | Any Hero’s Accuracy reaches 160 | 10 | |
| 10 | Any Hero’s Accuracy reaches 174 | 10 | |
| 11 | Any Hero’s Accuracy reaches 188 | 10 | |
| 12 | Any Hero’s Accuracy reaches 202 | 10 | |
| 13 | Any Hero’s Accuracy reaches 215 | 10 | |
| 14 | Any Hero’s Accuracy reaches 229 | 10 | |
| 15 | Any Hero’s Accuracy reaches 243 | 10 | |
| 16 | Any Hero’s Accuracy reaches 257 | 10 | |
| 17 | Any Hero’s Accuracy reaches 271 | 10 | |
| 18 | Any Hero’s Accuracy reaches 284 | 10 | |
| 19 | Any Hero’s Accuracy reaches 298 | 10 | |
| 20 | Any Hero’s Accuracy reaches 312 | 10 | |
| 21 | Any Hero’s Accuracy reaches 326 | 10 | |
| 22 | Any Hero’s Accuracy reaches 340 | 10 | |
| 23 | Any Hero’s Accuracy reaches 353 | 10 | |
| 24 | Any Hero’s Accuracy reaches 367 | 10 | |
| 25 | Any Hero’s Accuracy reaches 381 | 10 | |
| 26 | Any Hero’s Accuracy reaches 395 | 10 | |
| 27 | Any Hero’s Accuracy reaches 409 | 10 | |
| 28 | Any Hero’s Accuracy reaches 422 | 10 | |
| 29 | Any Hero’s Accuracy reaches 436 | 10 | |
| 30 | Any Hero’s Accuracy reaches 450 | 10 |
GrowthSkills of the Expert 14
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Any Hero’s Skill level reaches Lv. 2 | 10 | |
| 2 | Any Hero’s Skill level reaches Lv. 3 | 10 | |
| 3 | Any Hero’s Skill level reaches Lv. 4 | 10 | |
| 4 | Any Hero’s Skill level reaches Lv. 5 | 10 | |
| 5 | Any Hero’s Skill level reaches Lv. 6 | 10 | |
| 6 | Any Hero’s Skill level reaches Lv. 7 | 10 | |
| 7 | Any Hero’s Skill level reaches Lv. 8 | 10 | |
| 8 | Any Hero’s Skill level reaches Lv. 9 | 10 | |
| 9 | Any Hero’s Skill level reaches Lv. 10 | 10 | |
| 10 | Any Hero’s Skill level reaches Lv. 11 | 10 | |
| 11 | Any Hero’s Skill level reaches Lv. 12 | 10 | |
| 12 | Any Hero’s Skill level reaches Lv. 13 | 10 | |
| 13 | Any Hero’s Skill level reaches Lv. 14 | 10 | |
| 14 | Any Hero’s Skill level reaches Lv. 15 | 10 |
GrowthOne Step at a Time 7
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Promote a Hero to Page 3 times | 10 | |
| 2 | Promote a Hero to Squire 3 times | 10 | |
| 3 | Promote a Hero to Veteran 3 times | 10 | |
| 4 | Promote a Hero to Expert 3 times | 10 | |
| 5 | Promote a Hero to Master 3 times | 10 | |
| 6 | One Step at a Time (3) · ×3 | 10 | |
| 7 | One Step at a Time (3) · ×3 | 10 |
GrowthA Step Toward Pioneering 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Attempt to Enhance Pioneering of Cite de Reboldoeux 5 times | 10 | |
| 2 | Attempt to Enhance Pioneering of Cite de Reboldoeux 10 times | 10 | |
| 3 | Attempt to Enhance Pioneering of Cite de Reboldoeux 15 times | 10 | |
| 4 | Attempt to Enhance Pioneering of Cite de Reboldoeux 20 times | 10 | |
| 5 | Attempt to Enhance Pioneering of Cite de Reboldoeux 25 times | 10 | |
| 6 | Attempt to Enhance Pioneering of Cite de Reboldoeux 30 times | 10 | |
| 7 | Attempt to Enhance Pioneering of Cite de Reboldoeux 35 times | 10 | |
| 8 | Attempt to Enhance Pioneering of Cite de Reboldoeux 40 times | 10 | |
| 9 | Attempt to Enhance Pioneering of Cite de Reboldoeux 45 times | 10 | |
| 10 | Attempt to Enhance Pioneering of Cite de Reboldoeux 50 times | 10 | |
| 11 | Attempt to Enhance Pioneering of Cite de Reboldoeux 55 times | 10 | |
| 12 | Attempt to Enhance Pioneering of Cite de Reboldoeux 60 times | 10 | |
| 13 | Attempt to Enhance Pioneering of Cite de Reboldoeux 65 times | 10 | |
| 14 | Attempt to Enhance Pioneering of Cite de Reboldoeux 70 times | 10 | |
| 15 | Attempt to Enhance Pioneering of Cite de Reboldoeux 75 times | 10 | |
| 16 | Attempt to Enhance Pioneering of Cite de Reboldoeux 80 times | 10 | |
| 17 | Attempt to Enhance Pioneering of Cite de Reboldoeux 85 times | 10 | |
| 18 | Attempt to Enhance Pioneering of Cite de Reboldoeux 90 times | 10 | |
| 19 | Attempt to Enhance Pioneering of Cite de Reboldoeux 95 times | 10 | |
| 20 | Attempt to Enhance Pioneering of Cite de Reboldoeux 100 times | 10 | |
| 21 | Attempt to Enhance Pioneering of Cite de Reboldoeux 105 times | 10 | |
| 22 | Attempt to Enhance Pioneering of Cite de Reboldoeux 110 times | 10 | |
| 23 | Attempt to Enhance Pioneering of Cite de Reboldoeux 115 times | 10 | |
| 24 | Attempt to Enhance Pioneering of Cite de Reboldoeux 120 times | 10 | |
| 25 | Attempt to Enhance Pioneering of Cite de Reboldoeux 125 times | 10 | |
| 26 | Attempt to Enhance Pioneering of Cite de Reboldoeux 130 times | 10 | |
| 27 | Attempt to Enhance Pioneering of Cite de Reboldoeux 135 times | 10 | |
| 28 | Attempt to Enhance Pioneering of Cite de Reboldoeux 140 times | 10 | |
| 29 | Attempt to Enhance Pioneering of Cite de Reboldoeux 145 times | 10 | |
| 30 | Attempt to Enhance Pioneering of Cite de Reboldoeux 150 times | 10 |
GrowthJourney to Pioneering 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Attempt to Enhance Exploration of The Port of Coimbra 5 times | 10 | |
| 2 | Attempt to Enhance Exploration of The Port of Coimbra 10 times | 10 | |
| 3 | Attempt to Enhance Exploration of The Port of Coimbra 15 times | 10 | |
| 4 | Attempt to Enhance Exploration of The Port of Coimbra 20 times | 10 | |
| 5 | Attempt to Enhance Exploration of The Port of Coimbra 25 times | 10 | |
| 6 | Attempt to Enhance Exploration of The Port of Coimbra 30 times | 10 | |
| 7 | Attempt to Enhance Exploration of The Port of Coimbra 35 times | 10 | |
| 8 | Attempt to Enhance Exploration of The Port of Coimbra 40 times | 10 | |
| 9 | Attempt to Enhance Exploration of The Port of Coimbra 45 times | 10 | |
| 10 | Attempt to Enhance Exploration of The Port of Coimbra 50 times | 10 | |
| 11 | Attempt to Enhance Exploration of The Port of Coimbra 55 times | 10 | |
| 12 | Attempt to Enhance Exploration of The Port of Coimbra 60 times | 10 | |
| 13 | Attempt to Enhance Exploration of The Port of Coimbra 65 times | 10 | |
| 14 | Attempt to Enhance Exploration of The Port of Coimbra 70 times | 10 | |
| 15 | Attempt to Enhance Exploration of The Port of Coimbra 75 times | 10 | |
| 16 | Attempt to Enhance Exploration of The Port of Coimbra 80 times | 10 | |
| 17 | Attempt to Enhance Exploration of The Port of Coimbra 85 times | 10 | |
| 18 | Attempt to Enhance Exploration of The Port of Coimbra 90 times | 10 | |
| 19 | Attempt to Enhance Exploration of The Port of Coimbra 95 times | 10 | |
| 20 | Attempt to Enhance Exploration of The Port of Coimbra 100 times | 10 | |
| 21 | Attempt to Enhance Exploration of The Port of Coimbra 105 times | 10 | |
| 22 | Attempt to Enhance Exploration of The Port of Coimbra 110 times | 10 | |
| 23 | Attempt to Enhance Exploration of The Port of Coimbra 115 times | 10 | |
| 24 | Attempt to Enhance Exploration of The Port of Coimbra 120 times | 10 | |
| 25 | Attempt to Enhance Exploration of The Port of Coimbra 125 times | 10 | |
| 26 | Attempt to Enhance Exploration of The Port of Coimbra 130 times | 10 | |
| 27 | Attempt to Enhance Exploration of The Port of Coimbra 135 times | 10 | |
| 28 | Attempt to Enhance Exploration of The Port of Coimbra 140 times | 10 | |
| 29 | Attempt to Enhance Exploration of The Port of Coimbra 145 times | 10 | |
| 30 | Attempt to Enhance Exploration of The Port of Coimbra 150 times | 10 |
GrowthChallenge for Pioneering 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Attempt to Enhance Pioneering of the City of Auch 5 times | 10 | |
| 2 | Attempt to Enhance Pioneering of the City of Auch 10 times | 10 | |
| 3 | Attempt to Enhance Pioneering of the City of Auch 15 times | 10 | |
| 4 | Attempt to Enhance Pioneering of the City of Auch 20 times | 10 | |
| 5 | Attempt to Enhance Pioneering of the City of Auch 25 times | 10 | |
| 6 | Attempt to Enhance Pioneering of the City of Auch 30 times | 10 | |
| 7 | Attempt to Enhance Pioneering of the City of Auch 35 times | 10 | |
| 8 | Attempt to Enhance Pioneering of the City of Auch 40 times | 10 | |
| 9 | Attempt to Enhance Pioneering of the City of Auch 45 times | 10 | |
| 10 | Attempt to Enhance Pioneering of the City of Auch 50 times | 10 | |
| 11 | Attempt to Enhance Pioneering of the City of Auch 55 times | 10 | |
| 12 | Attempt to Enhance Pioneering of the City of Auch 60 times | 10 | |
| 13 | Attempt to Enhance Pioneering of the City of Auch 65 times | 10 | |
| 14 | Attempt to Enhance Pioneering of the City of Auch 70 times | 10 | |
| 15 | Attempt to Enhance Pioneering of the City of Auch 75 times | 10 | |
| 16 | Attempt to Enhance Pioneering of the City of Auch 80 times | 10 | |
| 17 | Attempt to Enhance Pioneering of the City of Auch 85 times | 10 | |
| 18 | Attempt to Enhance Pioneering of the City of Auch 90 times | 10 | |
| 19 | Attempt to Enhance Pioneering of the City of Auch 95 times | 10 | |
| 20 | Attempt to Enhance Pioneering of the City of Auch 100 times | 10 | |
| 21 | Attempt to Enhance Pioneering of the City of Auch 105 times | 10 | |
| 22 | Attempt to Enhance Pioneering of the City of Auch 110 times | 10 | |
| 23 | Attempt to Enhance Pioneering of the City of Auch 115 times | 10 | |
| 24 | Attempt to Enhance Pioneering of the City of Auch 120 times | 10 | |
| 25 | Attempt to Enhance Pioneering of the City of Auch 125 times | 10 | |
| 26 | Attempt to Enhance Pioneering of the City of Auch 130 times | 10 | |
| 27 | Attempt to Enhance Pioneering of the City of Auch 135 times | 10 | |
| 28 | Attempt to Enhance Pioneering of the City of Auch 140 times | 10 | |
| 29 | Attempt to Enhance Pioneering of the City of Auch 145 times | 10 | |
| 30 | Attempt to Enhance Pioneering of the City of Auch 150 times | 10 |
AdventureTo the Port City 4
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Visit Cite de Reboldoeux | 10 | |
| 2 | Visit The Port of Coimbra | 10 | |
| 3 | Visit City of Auch | 10 | |
| 4 | Visit Los Toldos | 10 |
AdventureFinding the Gemstone 36
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Visit Reboldoeux Quarry | 10 | |
| 2 | Visit Cite de Reboldoeux Queen's Gate | 10 | |
| 3 | Visit Ferruccio Junction | 10 | |
| 4 | Visit Al Quelt Moreza | 10 | |
| 5 | Visit Al Quelt Moreza Nartex | 10 | |
| 6 | Visit Al Quelt Moreza Parsonage | 10 | |
| 7 | Visit Al Quelt Moreza Arcade | 10 | |
| 8 | Visit Cathari Falls | 10 | |
| 9 | Visit Bonavista River | 10 | |
| 10 | Visit Rion Plains | 10 | |
| 11 | Visit Vegas Javier | 10 | |
| 12 | Visit Garden of Kings | 10 | |
| 13 | Visit Nimrod Bridge | 10 | |
| 14 | Visit Tetra Hill | 10 | |
| 15 | Visit Tetra Ruins, Corridor | 10 | |
| 16 | Visit Tetra Ruins, Catacomb | 10 | |
| 17 | Visit Tetra Ruins, Golden Road | 10 | |
| 18 | Visit Tetra Ruins | 10 | |
| 19 | Visit Porto Bello, Deserted Quay | 10 | |
| 20 | Visit Desolate Cliff of Porto Bello | 10 | |
| 21 | Finding the Gemstone (1) | 10 | |
| 22 | Visit Porto Bello Deck | 10 | |
| 23 | Visit Porto Bello Cabin | 10 | |
| 24 | Visit Porto Bello Hold | 10 | |
| 25 | Visit Porto Bello | 10 | |
| 26 | Visit Jezebel Glen | 10 | |
| 27 | Visit Old Port of Coimbra | 10 | |
| 28 | Visit Thueringen Lakeside | 10 | |
| 29 | Visit Thueringenwald | 10 | |
| 30 | Visit El Lago de Tres Hermanas | 10 | |
| 31 | Visit El Tejado Verde | 10 | |
| 32 | Visit Dr. Torsche's Mansion, Savage Garden | 10 | |
| 33 | Visit Dr. Torsche's Mansion, Reception Hall | 10 | |
| 34 | Visit Dr. Torsche's Mansion, Grand Library | 10 | |
| 35 | Visit Dr. Torsche's Mansion, Annex | 10 | |
| 36 | Visit Dr. Torsche's Lab | 10 |
AdventureYour Wish is My Command! 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Complete Quests(main, recruit, mission) 30 times | 10 | |
| 2 | Complete Quests(main, recruit, mission) 50 times | 10 | |
| 3 | Complete Quests(main, recruit, mission) 80 times | 10 | |
| 4 | Complete Quests(main, recruit, mission) 120 times | 10 | |
| 5 | Complete Quests(main, recruit, mission) 170 times | 10 | |
| 6 | Complete Quests(main, recruit, mission) 230 times | 10 | |
| 7 | Complete Quests(main, recruit, mission) 300 times | 10 | |
| 8 | Complete Quests(main, recruit, mission) 380 times | 10 | |
| 9 | Complete Quests(main, recruit, mission) 470 times | 10 | |
| 10 | Complete Quests(main, recruit, mission) 570 times | 10 | |
| 11 | Complete Quests(main, recruit, mission) 680 times | 10 | |
| 12 | Complete Quests(main, recruit, mission) 800 times | 10 | |
| 13 | Complete Quests(main, recruit, mission) 930 times | 10 | |
| 14 | Complete Quests(main, recruit, mission) 1,070 times | 10 | |
| 15 | Complete Quests(main, recruit, mission) 1,220 times | 10 | |
| 16 | Complete Quests(main, recruit, mission) 1,380 times | 10 | |
| 17 | Complete Quests(main, recruit, mission) 1,550 times | 10 | |
| 18 | Complete Quests(main, recruit, mission) 1,730 times | 10 | |
| 19 | Complete Quests(main, recruit, mission) 1,920 times | 10 | |
| 20 | Complete Quests(main, recruit, mission) 2,120 times | 10 | |
| 21 | Complete Quests(main, recruit, mission) 2,330 times | 10 | |
| 22 | Complete Quests(main, recruit, mission) 2,550 times | 10 | |
| 23 | Complete Quests(main, recruit, mission) 2,780 times | 10 | |
| 24 | Complete Quests(main, recruit, mission) 3,020 times | 10 | |
| 25 | Complete Quests(main, recruit, mission) 3,270 times | 10 | |
| 26 | Complete Quests(main, recruit, mission) 3,530 times | 10 | |
| 27 | Complete Quests(main, recruit, mission) 3,800 times | 10 | |
| 28 | Complete Quests(main, recruit, mission) 4,080 times | 10 | |
| 29 | Complete Quests(main, recruit, mission) 4,370 times | 10 | |
| 30 | Complete Quests(main, recruit, mission) 4,670 times · ×4,380 | 10 |
AdventureThe Truth Revealed 2
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | The Truth Revealed (1) | 10 | |
| 2 | Talk to Edward to Recruit a new teammate | 10 |
CombatPro Hunter 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Pro Hunter (50) · ×50 | 10 | |
| 2 | Pro Hunter (150) · ×150 | 10 | |
| 3 | Pro Hunter (250) · ×250 | 10 | |
| 4 | Pro Hunter (350) · ×350 | 10 | |
| 5 | Pro Hunter (450) · ×450 | 10 | |
| 6 | Pro Hunter (550) · ×550 | 10 | |
| 7 | Pro Hunter (850) · ×850 | 10 | |
| 8 | Pro Hunter (1,150) · ×1,150 | 10 | |
| 9 | Pro Hunter (1,450) · ×1,450 | 10 | |
| 10 | Pro Hunter (1,750) · ×1,750 | 10 | |
| 11 | Pro Hunter (2,250) · ×2,250 | 10 | |
| 12 | Pro Hunter (2,750) · ×2,750 | 10 | |
| 13 | Pro Hunter (3,250) · ×3,250 | 10 | |
| 14 | Pro Hunter (3,750) · ×3,750 | 10 | |
| 15 | Pro Hunter (4,250) · ×4,250 | 10 | |
| 16 | Pro Hunter (4,950) · ×4,950 | 10 | |
| 17 | Pro Hunter (5,650) · ×5,650 | 10 | |
| 18 | Pro Hunter (6,350) · ×6,350 | 10 | |
| 19 | Pro Hunter (7,050) · ×7,050 | 10 | |
| 20 | Pro Hunter (7,750) · ×7,750 | 10 | |
| 21 | Pro Hunter (8,650) · ×8,650 | 10 | |
| 22 | Pro Hunter (9,550) · ×9,550 | 10 | |
| 23 | Pro Hunter (10,450) · ×10,450 | 10 | |
| 24 | Pro Hunter (11,350) · ×11,350 | 10 | |
| 25 | Pro Hunter (12,250) · ×12,250 | 10 | |
| 26 | Pro Hunter (13,350) · ×13,350 | 10 | |
| 27 | Pro Hunter (14,450) · ×14,450 | 10 | |
| 28 | Pro Hunter (15,550) · ×15,550 | 10 | |
| 29 | Pro Hunter (16,650) · ×16,650 | 10 | |
| 30 | Pro Hunter (17,750) · ×17,750 | 10 |
CombatDungeon Hunter 30
| Step | Target | Points | Reward |
|---|---|---|---|
| 1 | Defeat 30 dungeon monsters | 10 | |
